<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cuillin Web Design</title>
	<atom:link href="http://www.xcel247.com/web/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.xcel247.com/web</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 02 Aug 2011 09:48:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Aros</title>
		<link>http://www.xcel247.com/web/?p=290</link>
		<comments>http://www.xcel247.com/web/?p=290#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.xcel247.com/web/?p=290</guid>
		<description><![CDATA[his website was created for the  &#8220;Aros&#8221; centre in Portree on the Isle of Skye. &#8220;Aros&#8221; is a heritage and cultural centre which also boasts a cinema, restaurant and shop. This design incorporates an events calendar, booking link, and over thirty pages on information &#8211; all designed and incorporated so as to maintain a simple ...]]></description>
			<content:encoded><![CDATA[<span class="dropcap2">T</span>his website was created for the  <em><strong>&#8220;Aros&#8221; </strong></em>centre in Portree on the Isle of Skye. &#8220;Aros&#8221; is a heritage and cultural centre which also boasts a cinema, restaurant and shop. This design incorporates an events calendar, booking link, and over thirty pages on information &#8211; all designed and incorporated so as to maintain a simple and intuitive user interface. This customers requirements demanded an easy to learn content management system &#8211; and this is when &#8220;WordPress&#8221; steps in to a rank of its own. To appreciate all the features please visit the site.</p>
<p style="text-align: right;"><a class="button_link" href="http://www.aros.co.uk/"><span>Visit Site</span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.xcel247.com/web/?feed=rss2&#038;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mangersta</title>
		<link>http://www.xcel247.com/web/?p=260</link>
		<comments>http://www.xcel247.com/web/?p=260#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.xcel247.com/web/?p=260</guid>
		<description><![CDATA[his website was created for &#8220;Mangersta&#8221; Self Catering accommodation located in the exclusive Coolin Hills Estate in Portree on the Ise of Skye. The site was designed and developed for ease of use and incorporates a modern, uncluttered interface. It includes a state of the art gallery, contact page and simple interactive map. To appreciate ...]]></description>
			<content:encoded><![CDATA[<span class="dropcap2">T</span>his website was created for &#8220;Mangersta&#8221; Self Catering accommodation located in the exclusive Coolin Hills Estate in Portree on the Ise of Skye. The site was designed and developed for ease of use and incorporates a modern, uncluttered interface. It includes a state of the art gallery, contact page and simple interactive map. To appreciate the full impact of this design please visit the site.</p>
<p style="text-align: right;"><a class="button_link" href="http://mangersta-self-catering.co.uk/"><span>Visit Site</span></a>
]]></content:encoded>
			<wfw:commentRss>http://www.xcel247.com/web/?feed=rss2&#038;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harlosh</title>
		<link>http://www.xcel247.com/web/?p=235</link>
		<comments>http://www.xcel247.com/web/?p=235#comments</comments>
		<pubDate>Thu, 01 Jul 2010 20:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.xcel247.com/web/?p=235</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.xcel247.com/web/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waternish</title>
		<link>http://www.xcel247.com/web/?p=118</link>
		<comments>http://www.xcel247.com/web/?p=118#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.xcel247.com/web/?p=118</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.xcel247.com/web/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cuillins</title>
		<link>http://www.xcel247.com/web/?p=80</link>
		<comments>http://www.xcel247.com/web/?p=80#comments</comments>
		<pubDate>Wed, 23 Jun 2010 10:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.xcel247.com/web/?p=80</guid>
		<description><![CDATA[are world famous for their rugged splendour. The red hills of the east have soft, rounded contours to their steep sides while the black hills to the west, rising to almost 1000 metres, are unimaginably hard and jagged in their aspect. The highest peaks are connected by a continuous ridge, which twists, towers, and plunges ...]]></description>
			<content:encoded><![CDATA[<p><span class="dropcap2">The Cuillins </span>are world famous for their rugged splendour. The red hills of the east have soft, rounded contours to their steep sides while the black hills to the west, rising to almost 1000 metres, are unimaginably hard and jagged in their aspect. The highest peaks are connected by a continuous ridge, which twists, towers, and plunges its tortuous way from north to south. They include the Cuillin Ridge and twelve Munros, the highest being Sgurr Alasdair at 992m (3255 feet). The names along the way tell their own stories. Am Bastier: &#8220;the executioner&#8221;; Sgurr a Ghreadaich: &#8220;the peak of torment&#8221;; An Garbh-choire: &#8220;the wild cauldron&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xcel247.com/web/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

